AvaTrade Summary
| Broker | AvaTrade |
| Website | www.avatrade.com |
| Location | Sydney, Australia |
| Regulation | AFSL 406684 |
| Platforms | MT4, MT5, AvaOptions, Web Trading, AvaTradeGO, AvaSocial |
| Max. Leverage | 30:1 |
Trade Signals
| AvaTrade’s Trading Signals |
Trading Tools
| Tool Name | Description |
|---|---|
| Guardian Angel | Risk management tool for MetaTrader 4 and MetaTrader 5 |
| AvaSocial | Learn from the world’s best experts |
| DupliTrade | Automatically duplicate the actions of expert traders |
| AvaProtect™ | The Ultimate Risk Management Tool |
| Trading Central | Get a Window into the Markets |
Education
| Trading for Beginners |
| Trading Platforms Tutorials |
| Technical Analysis Indicators & Strategies |
| Order Types |
| Online Trading Strategies |
| Market Terms |
| Fundamental Indicators |
| Central Banks |
| Correct Trading Rules |
Awards
| Year | Presented By | Award |
|---|---|---|
| 2023 | 2023 FX/ SCOUTS | Most Innovative Broker |
| 2023 | Global Brands Magazine | Best Online Trading Platform UAE |
| 2023 | World Economic Magazine | Most Reliable Trading Platform LATAM |
| 2023 | Jordan Financial Innovation Awards 2023 | Best Affiliate Program |
| 2023 | Global Business Review Magazine | Best Affiliate Programme UAE 2023 |
| 2023 | Finance Derivative | Best Mobile Trading Platform Spain 2023 |
| 2023 | The Ceoviews | Top 10 Hot Brands of the Year |
| 2023 | International Investor | Most Trusted Broker |
| 2023 | Global Business Magazine | Best Educational UK |
| 2023 | World Business Stars Magazine | Most Reliable Trading Platform UK |
| 2023 | International Business Magazine | Most Trusted Trading Platform LATAM |
Miscellaneous
| Approx. 1000 instruments available including , Cryptocurrencies, Stocks, Commodities and Indices trading |
| Trading websites in more than 20 languages |
| CFD trading on commodities, indices and stocks |
| Digital currency trading |
