FBS Summary
| Broker | FBS |
| Website | fbsaustralia.com |
| Location | Sydney, Australia |
| Regulation | AFSL 426359 |
| Platforms | MT4, MT5 |
| Min. Deposit | 50 units in account currency |
| Min. Lot | 0.01 |
| Max. Leverage | 30:1 |
Account Types
| Account Name | Min. Deposit | Min. Lot | Max. Leverage |
|---|---|---|---|
| STANDARD | 50 units in account currency | 0.01 | 30:1 |
| CENT | 50 units in account currency | 0.01 | 30:1 |
| ULTRA | 50 units in account currency | 0.1 | 30:1 |
Miscellaneous
| Multiple payment systems |
| Webinars, educational materials, daily analytics |
| 24/5 customer support |
