FXTRADING.com Summary
| Broker | FXTRADING.com |
| Website | fxtrading.com/au |
| Location | Sydney, Australia |
| Regulation | AFSL 337985 (FXTRADING.com is wholly owned by FXtrading.com Pty Ltd, which is a Corporate Authorised Representative of Gleneagle Securities (Aust) Pty Limited) |
| Platforms | MT4, MT5, IRESS ViewPoint, IRESS Mobile, PI Trading/FXTRADING.com Prime, MAM/PAMM |
| Min. Deposit | $200 |
| Min. Lot | 0.01 |
| Max. Leverage | 30:1 |
Account Types
| Account Name | Min. Deposit | Min. Lot | Max. Leverage |
|---|---|---|---|
| Standard Account | $200 | 0.01 | 30:1 |
| Pro Account | $1,000 | 0.01 | 30:1 |
| Alpha Account | $10,000 | 0.01 | 30:1 |
Miscellaneous
| 10,000+ Trading Instruments |
| Access to thousands of instruments across the globe |
| Up-to-date market outlooks |
| MT4 VPS Hosting |
