PhillipCapital Summary
Broker | PhillipCapital |
Website | www.phillipcapital.com.au |
Location | Melbourne, Australia |
Regulation | AFSL 246827 |
Platforms | MT4, Iress Trader, POEMS |
Min. Deposit | $200 |
Min. Lot | 0.1 |
Max. Leverage | 100:1 |
Account Types
Account Name | Min. Deposit | Min. Lot | Max. Leverage |
---|---|---|---|
Phillip Horizon Account | $200 | 0.1 | 100:1 |
Phillip Gateway Account | $5,000 | 0.1 | 100:1 |
Phillip Accelerator Account | $50,000 | 0.1 | 100:1 |
ECN
Accounts based on ECN available. |
Education
Seminars & Webinars |
Learn Forex Trading |
Learn CFD Trading |
CFD Trading Guides |
Order Types & Risk Management |
Trading Insights |
Miscellaneous
Servers located in Equinix NY4 in New York |
Assets under management and custody worldwide totalling more than USD 28 billion with shareholders' funds in excess of USD 1 billion |
Access to international bank order books |
Direct Market Access CFD (DMA CFDs) are offered on the Australian (ASX) and Singaporean (SGX) exchanges |