ThinkMarkets Summary
| Broker | ThinkMarkets |
| Website | www.thinkmarkets.com/au |
| Location | Melbourne, Australia |
| Regulation | AFSL 424700 |
| Platforms | MT4, MT5, ThinkTrader |
| Min. Deposit | $0 |
| Max. Leverage | 30:1 (Retail Clients), 500:1 (Professional clients) |
Account Types
| Account Name | Min. Deposit | Min. Lot | Max. Leverage |
|---|---|---|---|
| Standard Account | $0 | 30:1 | |
| ThinkZero | $500 | 30:1 | |
| ThinkMarkets Pro | HIgher Leverage |
Miscellaneous
| Wide range of markets — forex, cryptos, indices, commodities, energies and more |
| Multilingual client service team |
