Vantage Summary
Broker | Vantage |
Website | www.vantagemarkets.com |
Location | Sydney, Australia |
Regulation | AFSL 428901 |
Platforms | MT4, MT5, Vantage App |
Min. Deposit | $200 |
Min. Lot | 0.01 |
Max. Leverage | 30:1 (Retail Clients), 500:1 (Wholesale Clients) |
Account Types
Account Name | Min. Deposit | Min. Lot | Max. Leverage |
---|---|---|---|
STANDARD | $200 | 0.01 | 30:1 |
RAW | $500 | 0.01 | 30:1 |
PRO | 500:1 (Wholesale Clients) |
Miscellaneous
Trade CFDs on Forex, Commodities, Indices, Shares |
Access 400+ CFD instruments |