XM Summary
| Broker | XM |
| Website | www.xm.com |
| Location | Sydney, Australia |
| Regulation | AFSL 443670 |
| Platforms | MT4, MT5, XM App |
| Min. Deposit | $5 |
| Min. Lot | '0.01 (MT4), 0.1 (MT5), 0.01 (Standard Ultra), 0.1 (Micro Ultra) |
| Max. Leverage | 30:1 |
Account Types
| Account Name | Min. Deposit | Min. Lot | Max. Leverage |
|---|---|---|---|
| Micro Account | $5 | '0.01 (MT4), 0.1 (MT5) | |
| Standard Account | $5 | 0.01 | |
| XM Ultra Low Account | $5 | '0.01 (Standard Ultra), 0.1 (Micro Ultra) |
Miscellaneous
| 24/5 personal customer service |
| Strict no re-quotes and no rejections policy |
