easyMarkets Summary
| Broker | easyMarkets |
| Website | www.easymarkets.com/au |
| Location | Sydney, Australia |
| Regulation | AFSL 246566 |
| Platforms | MT4, easyMarkets WEB PLATFORM, easyMarkets APP, MT5, TradingView |
| Min. Deposit | 200 AUD |
| Min. Lot | 0.01 (MT4), 0.05 (Web/App) |
| Max. Leverage | 30:1 (Retail Clients), 200:1 (Wholesale Clients) |
Account Types
| Account Name | Min. Deposit | Min. Lot | Max. Leverage |
|---|---|---|---|
| VIP (Web/App) | 10,000 AUD | 1 (negotiable) | 30:1 |
| VIP (MT4) | 10,000 AUD | 1 or 0.01 | 30:1 |
| Premium (Web/App) | 3,000 AUD | 0.5 | 30:1 |
| Premium (MT4) | 3,000 AUD | 0.01 | 30:1 |
| Standard (Web/App) | 200 AUD | 0.05 | 30:1 |
| Standard (MT4) | 200 AUD | 0.01 | 30:1 |
| Professional Account | 200:1 (Wholesale Clients) |
Miscellaneous
| Shares, Indices, Metals, Forex, Commodities, Cryptocurrencies, Vanilla Options |
| Free Guaranteed STOP LOSS |
| VIP clients gain access to specialized benefits and innovative trading conditions |
