List of Awards for Australian Brokers
Broker | Website | Year | Presented By | Award | Broker Details |
---|---|---|---|---|---|
AvaTrade | www.avatrade.com.au | 2016 | FXEMPIRE | Best Affiliation Program | |
AvaTrade | www.avatrade.com.au | 2016 | Forextraders | Best Forex | |
AvaTrade | www.avatrade.com.au | 2016 | IBTIMES Trading Awards | Excellence Award – Broker Finance | |
AvaTrade | www.avatrade.com.au | 2015 | DailyForex.com | Most Reliable Broker | |
AvaTrade | www.avatrade.com.au | 2012 | Forex Magnates | Forex Award Winner | |
AxiTrader | www.axitrader.com/au | 2013 | Investment Trends Australia FX Report | #1 for Customer Service | |
FXCM | www.fxcm.com/au/ | 2013 | Investment Trends UK | Financial Spread Betting – Best Education Materials | |
FXCM | www.fxcm.com/au/ | 2013 | Investment Trends UK | Forex – Best Education Materials | |
FXCM | www.fxcm.com/au/ | 2013 | Investment Trends UK | CFD – Best Customer Service | |
FXCM | www.fxcm.com/au/ | 2013 | Investment Trends UK | CFD – Best Platform Features | |
FXCM | www.fxcm.com/au/ | 2013 | Investment Trends UK | CFD – Best Educational Materials | |
FXCM | www.fxcm.com/au/ | 2013 | Investment Trends UK | CFD – Best Value for Money | |
FXCM | www.fxcm.com/au/ | 2013 | Uk Forex Awards | Best Forex Broker Of The Year | |
FXCM | www.fxcm.com/au/ | 2013 | FX Street | Best Sell-side Analysis Contributor: Dailyfx | |
FXCM | www.fxcm.com/au/ | 2013 | Forex Magnates London Summit Awards | Winner Best Retail Broker Execution | |
FXCM | www.fxcm.com/au/ | 2013 | Money AM Awards | Best Online Fx Provider | |
Pepperstone | pepperstone.com | 2017 | Governor of Victoria Export Awards | Exporter of the Year | |
Pepperstone | pepperstone.com | 2017 | Governor of Victoria Export Awards | Digital Technologies Award | |
Pepperstone | pepperstone.com | 2017 | Australian Growth Company Awards | Growth Company of the Year Award | |
Pepperstone | pepperstone.com | 2017 | Australian Growth Company Awards | Financial Services Growth Company of the Year Award | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Overall Client Satisfaction | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Customer Service | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Value for Money | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Execution Speed | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Spreads | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Platform Reliability | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Platform Ease of Use | |
Pepperstone | pepperstone.com | 2016 | Australia FX Report | Commissions | |
Pepperstone | pepperstone.com | 2015 | Investment Trends Australia FX Report | #1 Customer Service | |
Pepperstone | pepperstone.com | 2015 | Investment Trends Australia FX Report | #1 Overall Client Satisfaction | |
Pepperstone | pepperstone.com | 2014 | ERNST & YOUNG | Australian EY Entrepreneur Of The Year | |
Pepperstone | pepperstone.com | 2014 | BRW Fast Starters | Pepperstone named the fastest growing company in Australia | |
Pepperstone | pepperstone.com | 2014 | Governor of Victoria Export Awards | Winner – Governor of Victoria Export Awards | |
Pepperstone | pepperstone.com | 2013 | Deloitte Technology Fast 50 Award | #1 Rising Star | |
Pepperstone | pepperstone.com | 2013 | Anthill Magazine Smart 100 | Pepperstone Razor Account named one of Australia's Top 100 innovations | |
Pepperstone | pepperstone.com | 2013 | BRW Fast Starters | Pepperstone named one of the top 100 fastest growing companies in Australia | |
Synergy FX | synergyfx.com | 2015 | Global Financial Market Review Award | Best Forex Broker Australia | |
ThinkMarkets | www.thinkmarkets.com/au | 2017 | UK Forex Awards | Best Forex Trading Experience | |
ThinkMarkets | www.thinkmarkets.com/au | 2017 | UK Forex Awards | Best Forex Trading Innovation | |
ThinkMarkets | www.thinkmarkets.com/au | 2014 | FX Street | Best New Contributor | |
ThinkMarkets | www.thinkmarkets.com/au | 2013 | World Finance Awards | Best New Broker | |
ThinkMarkets | www.thinkmarkets.com/au | 2013 | World Finance Awards | Best Broker Australia | |
ThinkMarkets | www.thinkmarkets.com/au | 2012 | MENA Forex Awards | Fastest Growing Broker | |
ThinkMarkets | www.thinkmarkets.com/au | 2011 | MoneyAM | Best Online FX Provider | |
ThinkMarkets | www.thinkmarkets.com/au | 2011 | International Business Times | Best Middle East Broker | |
Vantage FX | www.vantagefx.com | 2018 | Fintech awards | Financial Trading Services Provider of the Year | |
Vantage FX | www.vantagefx.com | 2017 | Global 100 | Financial Trading Services Provider of the Year – Australia | |
Vantage FX | www.vantagefx.com | 2017 | Fintech awards | Financial Trading Services Provider of the Year | |
Vantage FX | www.vantagefx.com | 2016 | TheForexAwards.com | Best ECN Broker | |
Vantage FX | www.vantagefx.com | 2016 | TheForexAwards.com | Best IB Broker | |
Vantage FX | www.vantagefx.com | 2016 | TheForexAwards.com | Best Customer Support | |
Vantage FX | www.vantagefx.com | 2016 | Forex Awards | Best ECN/STP Broker | |
Vantage FX | www.vantagefx.com | 2012 | IB Times Trading Awards | Best Forex Execution Asia Pacific | |
Vantage FX | www.vantagefx.com | 2012 | DealMakers Annual Banking Awards | Best Forex Broker & Forex Execution House South East Asia |
Total Brokers: 7