List of Trading Tools for Australian Brokers
Broker | Website | Tool Name | Description | Broker Details |
---|---|---|---|---|
Admiral Markets | admiralmarkets.com.au | Autochartist | Autochartist analyses graphical patterns, unveils Fibonacci sequences and informs its users about trading opportunities. | |
City Index | www.cityindex.com.au | Recognia | Scans the markets for chart patterns and presents trading opportunities | |
easyMarkets | www.easymarkets.com/au/ | dealCancellation | Undo Losing Trades With dealCancellation | |
easyMarkets | www.easymarkets.com/au/ | Trading Charts | Analyse your chosen market with real-time trading charts | |
easyMarkets | www.easymarkets.com/au/ | Risk Free Trading Simulator | Learn to trade under live market conditions | |
easyMarkets | www.easymarkets.com/au/ | Live Currency Rates | Get the financial instruments’ essentials - live currency rates, spreads and previous highs and lows for the products you are trading. | |
FXCM | www.fxcm.com/au/ | FXCM Apps | Marketplace for trading apps designed to save you time and make your trading life more efficient | |
FXCM | www.fxcm.com/au/ | API Trading | Connect Directly to FXCM's Price Server | |
Global Prime | www.globalprime.com.au | Myfxbook AutoTrade | Myfxbook’s AutoTrade system is an automated social trade copying service which allows traders to subscribe and copy other trading systems. | |
GO Markets | www.gomarkets.com.au | MT4 Genesis | Advanced MetaTrader 4 Add-ons | |
GO Markets | www.gomarkets.com.au | Autochartist | Real time Forex Trading Alerts & Volatility Analysis | |
GO Markets | www.gomarkets.com.au | PsyQuation | Platform for identifying and developing trading talent | |
IC Markets | www.icmarkets.com | Advanced Trading Tools | 20 exclusive trading tools | |
IC Markets | www.icmarkets.com | EA Lab | Build automated trading models in minutes, using advanced tools created by a professional algorithmic trading firm | |
IC Markets | www.icmarkets.com | EA Analyser | Analyse results, find breaking points in strategies and improve your trading instantly | |
Rubix FX | rubixfx.com | Myfxbook AutoTrade | Account mirroring trading or copy trading service | |
ThinkMarkets | www.thinkmarkets.com/au | AutoChartist | Next-level trading with the popular market opportunity scanner | |
USGFX | www.usgfx.com | MT4 Plugin | Trading Central MT4 Analysis Indictor | |
Vantage FX | www.vantagefx.com | Myfxbook AutoTrade | Automated FOREX Trading Powered by Myfxbook | |
Vantage FX | www.vantagefx.com | ZuluTrade | Social trading network. | |
Vantage FX | www.vantagefx.com | MT4 SmartTrader Tools |
Total Brokers: 11